Plus Size Cropped Wide Leg Jean
Regular
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| Size(US) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Size | S | S | M | M | L | L | XL | XL | XXL |
| Bust | 34" | 35" | 36" | 37" | 38 ½" | 40" | 41 ½" | 43 ½" | 45 ½" |
| Waist | 27" | 28" | 29" | 30" | 31 ½" | 33" | 34 ½" | 36 ½" | 38 ½" |
| Hip | 37 ½" | 38 ½" | 39 ½" | 40 ½" | 42" | 43 ½" | 45" | 47" | 49 |
| Size(US) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Size | S | S | M | M | L | L | XL | XL | XXL |
| Bust | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 39" | 40 ½" | 42" | 44" | 46" |
| Waist | 27" | 28" | 29" | 30" | 31 ½" | 33" | 34 ½" | 36 ½" | 38 ½" |
| Hip | 39 ½" | 40 ½" | 41 ½" | 42 ½" | 44" | 45 ½" | 47" | 49" | 51" |
Petite
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| Size(US) | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
|---|---|---|---|---|---|---|---|---|
| Size | SP | SP | MP | MP | LP | LP | XLP | XLP |
| Bust | 34 | 35 | 36 | 37 | 38 ½ | 40 | 41 ½ | 43 ½ |
| Waist | 27 | 28 | 29 | 30 | 31 ½ | 33 | 34 ½ | 36 ½ |
| Hip | 37 ½ | 38 ½ | 39 ½ | 40 ½ | 42 | 43 ½ | 45 | 47 |
| Size(US) | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
|---|---|---|---|---|---|---|---|---|
| Size | S | S | M | M | L | L | XL | XL |
| Bust | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 39 " | 40 ½" | 42 " | 44 " |
| Waist | 27 " | 28 " | 29 " | 30 " | 31 ½" | 33 " | 34 ½" | 36 ½" |
| Hip | 39 ½" | 40 ½" | 41 ½" | 42 ½" | 44 " | 45 ½" | 47 " | 49 " |
Plus
The charts below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| Size(US) | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Size | 1X | 1X | 2X | 2X | 3X | 3X |
| Bust | 43 ½" | 45 ½" | 47 ½" | 49 ½" | 51 ½" | 53 ½" |
| Waist | 36 ½" | 38 ½" | 40 ½" | 42 ½" | 44 ½" | 46 ½" |
| Hip | 47" | 49" | 51" | 53" | 55" | 57" |
| Size(US) | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Size | 1X | 1X | 2X | 2X | 3X | 3X |
| Bust | 43" | 45" | 47" | 50" | 52" | 54" |
| Waist | 35 ½" | 37 ½" | 39 ½" | 41 ½" | 43 ½" | 45 ½" |
| Hip | 48" | 50" | 52" | 54" | 56" | 58" |
White jeans are a warm weather staple, and this cropped wide leg design from Ella delivers all the features you expect. The cropped pants are crafted from a lightweight twill fabric that’s perfect for the spring and summer months. A hint of added stretch lets you bend and crouch comfortably and helps to ensure a flattering fit. Pockets at the front and back keep small items at your fingertips when you’re on the go, while the belt loops, zip fly and button closure complete the classic look.
- 73% Cotton / 21% Polyester / 4% Other Fibers / 2% Elastane
- Twill Fabrication Is Lightweight For Coolness And Comfort
- Lightweight Twill Fabrication
- Added Stretch For A Comfortable Fit
- Zip Fly With Button Closure
- Front And Back Pockets
- Wide Leg
- Cropped Length
- Machine Wash
- Imported
We offer the following convenient delivery options within the United States including Alaska & Hawaii.
| Standard | $10.99 |
| Pickup Point Service | $9.99 |
| Expedited | $19.99 |
| Overnight | $25 |
Easy Returns:
We will issue a refund, excluding any shipping and handling fees, for all unused, undamaged and/or defective products returned within 60 days of purchase. All products must be returned in its original packaging and with all accessories to ensure a full credit.